Eclipse Lunar Total 27 e 28/09/2015




Reporte das cronometragens feitas nas imersões e emersões do eclipse de 27/28 de setembro de 2015
por João Batista França França / VTOL.
Assistente: João Marcos de Almeida Pinto.
		
| REPORT OF THE LUNAR ECLIPSE | 
 | |||||||||
| 2015 SEPTEMBER, 28 | 
 | |||||||||
| Timekeeping by: João Batista França Nunes - VTOL | 
 | |||||||||
| Assistant: João Marcos de Almeida Pinto - VTOL | 
 | |||||||||
| 
 | ||||||||||
| CONTACTS IMMERSION TIMES | CONTACTS EMERSION TIMES | 
 | ||||||||
| EVENT / FEATURE | TIME (UT) | EVENT / FEATURE | TIME (UT) | 
 | ||||||
| 
 | ||||||||||
| RICCIOLI | 01:09:12,2 | RICCIOLI | 03:30:54,1 | 
 | ||||||
| GRIMALDI | 01:11:06,2 | GRIMALDI | 03:30:51,2 | 
 | ||||||
| ARISTARCHUS | 01:14:20,3 | BILLY | 03:33:25,4 | 
 | ||||||
| BILLY | 01:17:18,3 | GASSENDI | 03:35:34,6 | 
 | ||||||
| KEPLER | 01:17:28,8 | TYCHO | 03:37:34,4 | 
 | ||||||
| GASSENDI | 01:21:59,3 | KEPLER | 03:43:14,7 | 
 | ||||||
| PYTHEAS | 01:24:13,0 | ARISTARCHUS | 03:44:36,0 | 
 | ||||||
| COPERNICUS | 01:25:08,1 | GAMBART A | 03:48:44,2 | 
 | ||||||
| GAMBART A | 01:26:49,5 | COPERNICUS | 03:50:51,4 | 
 | ||||||
| TIMOCHARIS | 01:27:47,9 | PYTHEAS | 03:53:33,3 | 
 | ||||||
| MONS PICO | 01:29:52,5 | TIMOCHARIS | 03:58:05,4 | 
 | ||||||
| PLATO | 01:29:58,9 | MONS PICO | Not clocked | 
 | ||||||
| AUTOLYCUS | 01:33:41,1 | PLATO | 04:03:55,1 | 
 | ||||||
| THEAETETUS | 01:35:16,3 | AUTOLYCUS | 04:05:04,4 | 
 | ||||||
| ARISTOTELES | 01:38:10,1 | MANILIUS | 04:05:43,0 | 
 | ||||||
| EUDOXUS | 01:38:34,6 | DIONYSIUS | Not clocked | 
 | ||||||
| MANILIUS | 01:39:18,9 | MADLER | 04:07:10,4 | 
 | ||||||
| MENELAUS | 01:42:22,6 | THEAETETUS | 04:07:50,7 | 
 | ||||||
| TYCHO | 01:43:24,5 | MENELAUS | 04:09:04,3 | 
 | ||||||
| DIONYSIUS | 01:45:14,7 | CENSORINUS | 04:11:27,3 | 
 | ||||||
| PLINIUS | 01:45:48,2 | PLINIUS | 04:11:43,8 | 
 | ||||||
| HERCULES | Not clocked | EUDOXUS | Not clocked | 
 | ||||||
| POSIDONIUS A | Not clocked | ARISTOTELES | 04:12:18,1 | 
 | ||||||
| ENDYMION | Not clocked | GOCLENIUS | Not clocked | 
 | ||||||
| VITRUVIUS | 01:48:39,3 | VITRUVIUS | Not clocked | 
 | ||||||
| HILL | 01:51:42,5 | POSIDONIUS A | 04:15:59,1 | 
 | ||||||
| CENSORINUS | 01:53:10,7 | MESSIER | 04:16:22,1 | 
 | ||||||
| MADLER | 01:54:03,9 | LANGRENUS | 04:16:46,2 | 
 | ||||||
| PROCLUS | 01:55:13,9 | HERCULES | 04:18:09,3 | 
 | ||||||
| TARUNTIUS | 01:57:10,2 | TARUNTIUS | Not clocked | 
 | ||||||
| MESSIER | 01:58:38,1 | HILL | 04:19:25,0 | 
 | ||||||
| GOCLENIUS | 01:59:34,6 | PROCLUS | 04:20:24,1 | 
 | ||||||
| LANGRENUS | 02:04:47,8 | ENDYMION | 04:20:32,4 | 
 | ||||||
| 
 | ||||||||||
| Timekeeping by: | João Batista França Nunes / VTOL | 
 | ||||||||
| Assistant: | João Marcos de Almeida Pinto / VTOL | 
 | ||||||||
| Equipment: | 12" dobsonian - F8 - eyepiece 18mm + lunar filter in immersion phase. | |||||||||
| Personnel equation = | 0,34s | |||||||||
| Coordinates of observation site: | 19º58'55,1" S / 44º0'46,2" W | |||||||||


 
				


